
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190214 | ||
Importer | MALIK TRADERS ![]() |
||
Importer address | HAVELLY PATHRA NEAR BUKAN KHAN MOSQUE I/S MOCHI GATE-E-381- SHAHALAM LAHORE-PAKISTAN. | ||
Supplier | BRIGHT SPRING TRADING SHANTOU ![]() |
||
Supplier address | CHENGHAI LTD. ROOM | ||
Loading port | - | Destination port | KPPI |
Product description | 841CTNS OF TOYS HS CODE:9503.0090 G.W.:19330.00KGS N.W.:17648.00KGS FR EIGHT PREPAIDTRICYCLES, SCOOTERS, PEDAL CARTRICYCLES, SCOOTERS, PEDAL CARTRICYCLES, SCOOTERS, PEDAL CARTranslation | ||
Quantity | 841 | Quantity unit | units |
Weight | 19.33 | ||
Packages | 841 | Type of packaging | CARTONS |
Bill of lading | AJD0206697 | ||
Vessel name | - | Number of container types | - |
Transport company | COSCO SAEED KARACHI PVT.LTD. |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170216 | - | ![]() |
- | - | KPAF |